Files
42_INT_06_pushwap/README.md
2021-06-10 14:20:38 +02:00

3.6 KiB

source des comparaisons ci-dessous :

numbers  comparisons  array-access  name
    200       19 900        18 448  Bubble Sort
    200       20 000        20 384  Cocktail Shaker Sort
    200       19 501        19 306  Gnome Sort
    200        9 568        18 752  Optimized Gnome Sort
   2000       18 308        18 498  Odd-Even Sort
   2000    1 999 000         3 998  Selection Sort
   2000    2 002 000         4 000  Double Selection Sort
   2000      965 671    19 273 364  Insertion Sort
   2000       19 201     1 890 122  Binary Insertion Sort
   2000       53 378        20 574  Comb Sort
   2000       31 948        32 789  Shell Sort
   2000       19 423        43 904  Merge Sort
   2000       31 048        59 938  Binary Merge
   2000      100 955     2 156 938  Weave Merge Sort
   2000       19 496        43 039  TimSort
   2000    1 993 119     1 930 836  Merge Sort In-Place
   2000       31 022       111 758  WikiSort (Block Merge Sort)
   2000       22 193        85 044  GrailSort (Block Merge Sort)
   2000       30 905        10 510  Quick Sort
   2000       26 160        27 488  Stable Quick Sort
   2000       24 482        18 852  Dual Pivot Quick Sort
   2000       37 841        40 490  Max Heap Sort
   2000       37 714        42 206  Min Heap Sort
   2000       21 021        26 756  Weak Heap Sort
   2000       24 996        27 926  Ternary Heap Sort
   2000       50 078        27 803  Smooth Sort
   2000       19 410         2 000  Tournament Sort
   2000    5 935 671         3 996  Cycle Sort
   2000       25 711        16 616  std::sort (Introsort)
   2048       33 352        25 109  Quick Shell Sort (Introsort with Shellsort)
   2048       19 821        31 652  std::stable sort (Insert/Bottom-up Merge)
   2000       58 367        66 296  Batcher's Odd-Even Mergesort
   2000       64 832        66 118  Batcher's Bitonic Sort
    200       20 099        30 684  Pancake Sort
   2000       54 989         2 000  Patience Sort
   2000            0     3 973 224  Gravity Sort
   2000            0         6 000  Counting Sort
   2000            0         4 000  Pigeonhole Sort
   2000            0        12 000  Radix LSD Sort (Base 4)
   2000            0         4 220  American Flag Sort (128 Buckets)
   2048            0    19 207 376  Radix LSD In-Place Sort (Base 10)
   2000            0    34 562 144  Radix LSD In-Place Sort (Base 2)
                                    Radix MSD Sort (Base 4)
                                    Radix MSD Sort (Base 2)
                                    Shatter Sort
                                    Simple Shatter Sort
                                    Flash Sort
                                    Time Sort (Mul 4) + Insertion Sort
                                    Stooge Sort
                                    Bad Sort
                                    Silly Sort
                                    Slow Sort
                                    Less Bogo Sort
                                    Cocktail Bogo Sort
                                    Bogo Sort

markdown rules :

big title

medium title

or medium title

small title

tiny title

mini title
all caps title

bold italic link

  1. ordoned list
  2. ordoned list
  3. ordoned list
  • list
  • list
  • list

line :